Applebee's Allergen Menu
Applebee's has no gluten-free kitchen and no separate allergen menu. Of the 30 items we track, three carry none of the seven major allergens: the House Salad with fat free Italian, Steamed Broccoli and Garlicky Green Beans. Soy is in 25. Milk is in 24. Wheat is in 19.
Showing 30 of 30 items.
| Item | Milk | Eggs | Wheat | Soy | Fish | Shellfish | Tree Nuts | Cals |
|---|---|---|---|---|---|---|---|---|
| Boneless Wings – Classic Hot BuffaloAppetizers | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,080 |
| Boneless Wings – Garlic Parmesan / Bleu CheeseAppetizers | Contains Milk | Contains Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,260 |
| Brew Pub Pretzels & Beer Cheese DipAppetizers | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,160 |
| Spinach & Artichoke DipAppetizers | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 990 |
| Mozzarella SticksAppetizers | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 860 |
| Chicken QuesadillaAppetizers | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,170 |
| House Salad (Fat Free Italian)Salads & Soups | No Milk | No Eggs | No Wheat | No Soy | No Fish | No Shellfish | No Tree Nuts | 160 |
| Tomato Basil SoupSalads & Soups | Contains Milk | No Eggs | No Wheat | No Soy | No Fish | No Shellfish | No Tree Nuts | 210 |
| French Onion SoupSalads & Soups | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 370 |
| Grilled Chicken Caesar SaladSalads & Soups | Contains Milk | Contains Eggs | Contains Wheat | No Soy | Contains Fish | No Shellfish | No Tree Nuts | 950 |
| Oriental Chicken Salad (Crispy)Salads & Soups | No Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | Contains Tree Nuts | 1,560 |
| 6 oz. Top SirloinSteaks, Ribs & Chicken | Contains Milk | No Eggs | No Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 760 |
| Double-Glazed Baby Back Ribs (Half Rack)Steaks, Ribs & Chicken | No Milk | No Eggs | No Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 760 |
| 8 oz. Top SirloinSteaks, Ribs & Chicken | Contains Milk | No Eggs | No Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 830 |
| Bourbon Street Chicken & ShrimpSteaks, Ribs & Chicken | Contains Milk | No Eggs | No Wheat | Contains Soy | No Fish | Contains Shellfish | No Tree Nuts | 1,010 |
| Fiesta Lime ChickenSteaks, Ribs & Chicken | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,190 |
| Bourbon Street SteakSteaks, Ribs & Chicken | Contains Milk | No Eggs | No Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,430 |
| Blackened Cajun SalmonSeafood & Pasta | Contains Milk | No Eggs | No Wheat | Contains Soy | Contains Fish | No Shellfish | No Tree Nuts | 850 |
| Three-Cheese Chicken PenneSeafood & Pasta | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,350 |
| Four-Cheese Mac & Cheese with Honey Pepper TendersSeafood & Pasta | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,360 |
| Hand-Battered Fish & ChipsSeafood & Pasta | Contains Milk | No Eggs | Contains Wheat | Contains Soy | Contains Fish | No Shellfish | No Tree Nuts | 1,680 |
| Impossible CheeseburgerBurgers & Sandwiches | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,090 |
| Classic CheeseburgerBurgers & Sandwiches | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,220 |
| Bacon Ranch Chicken Sandwich (Grilled)Burgers & Sandwiches | Contains Milk | Contains Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,400 |
| Whisky Bacon BurgerBurgers & Sandwiches | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 1,590 |
| Steamed BroccoliSides & Desserts | No Milk | No Eggs | No Wheat | No Soy | No Fish | No Shellfish | No Tree Nuts | 100 |
| Garlicky Green BeansSides & Desserts | No Milk | No Eggs | No Wheat | No Soy | No Fish | No Shellfish | No Tree Nuts | 150 |
| Brownie BiteSides & Desserts | Contains Milk | Contains Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 330 |
| Classic Fries (Side)Sides & Desserts | No Milk | No Eggs | No Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 400 |
| Triple Chocolate MeltdownSides & Desserts | Contains Milk | Contains Eggs | Contains Wheat | Contains Soy | No Fish | No Shellfish | No Tree Nuts | 910 |
With celiac disease, eat somewhere else
That's the unpopular answer, so here's the reasoning. Eleven of the 30 items have no wheat in the standard build, and the 6 oz. and 8 oz. Top Sirloin are flagged as gluten-free options. On a table, that looks like plenty.
It isn't. "No wheat in the recipe" and "safe for celiac disease" are two separate claims, and this data only supports the first one. In any shared kitchen a grill, a pair of tongs or a fryer basket is enough to undo a wheat-free recipe, and Applebee's kitchens are shared. For a mild intolerance, the 8 oz. Top Sirloin with Steamed Broccoli is a sound order at 930 calories combined. For a reaction that costs you two days, no amount of careful ordering fixes the kitchen.
Tell the server why, not only what.
Soy is the hard one
People show up worried about gluten. Soy is what actually narrows the menu: it's in 25 of 30 items, and it turns up where you wouldn't look for it, including the Classic Fries side and the Blackened Cajun Salmon. Hide soy in the table above and five items survive. Most of them are vegetables.
Dairy and eggs
Milk is in 24 of 30. Both Top Sirloin steaks carry it, which catches out anyone who assumes a plain steak is dairy-free. Eggs are far easier, at five items, mostly the breaded ones.
Nuts and shellfish
Tree nuts show up in one item. Shellfish shows up only in the Bourbon Street Chicken & Shrimp. Of the seven allergens, these are the two Applebee's menu barely uses.
What this table covers
Thirty items, not all 88. Rows we can't check against published data stay out, because an allergen table with guesses in it's worse than a short one.
A franchise can also swap a bun or a dressing supplier without announcing it, and that changes the columns for that one restaurant. Use this to plan the conversation with your server. If a row is wrong, tell us.